Start free and scale as you grow. All plans include Canadian tax compliance, bilingual support, and no hidden fees.
| Feature | Free | Pro | Business |
|---|---|---|---|
| Active Clients | 3 | Unlimited | Unlimited |
| Invoices per Month | 5 | Unlimited | Unlimited |
| Time Tracking | Basic | Advanced | Advanced |
| Expense Tracking | |||
| Contract Templates | |||
| Payment Predictions (AI) | |||
| Automated Reminders | |||
| T2125 Report Generation | |||
| pricingPage.features.quarterlyInstallment | |||
| Bank Integration | |||
| Custom Branding | |||
| Team Collaboration | |||
| API Access | |||
| Priority Support | |||
| pricingPage.features.dedicatedAccountManager | |||
| Custom Integrations |